Page 1 of 1

HD Health

Posted: Sun Dec 19, 2010 4:43 pm
by sir_synthsalot
Is this anything to be concerned about?

HD Tune Pro: FUJITSU MJA2160BH G2 Health

ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 46 156486 ok
(02) Throughput Performance 100 100 30 24576000 ok
(03) Spin Up Time 100 100 25 0 ok
(04) Start/Stop Count 99 99 0 943 ok
(05) Reallocated Sector Count 100 100 24 0 ok
(07) Seek Error Rate 100 100 47 2472 ok
(08) Seek Time Performance 100 100 19 0 ok
(09) Power On Hours Count 97 97 0 1614 ok
(0A) Spin Retry Count 100 100 20 0 ok
(0C) Power Cycle Count 100 100 0 903 ok
(C0) Unsafe Shutdown Count 100 100 0 8 ok
(C1) Load Cycle Count 98 98 0 45324 ok
(C2) Temperature 100 100 0 1114142 ok
(C3) Hardware ECC Recovered 100 100 0 70 ok
(C4) Reallocated Event Count 100 100 0 1057161216 warning
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Ultra DMA CRC Error Count 200 253 0 0 ok
(C8) Write Error Rate 100 100 60 16581 ok
(CB) Run Out Cancel 100 100 0 -13763714 ok
(F0) Head Flying Hours 200 200 0 0 ok

Health Status : warning

Re: HD Health

Posted: Sun Dec 19, 2010 4:48 pm
by Harryc
It's certainly worth keeping an eye on. It appears that your drive has or had some bad sectors. If it increments going forward I'd replace the drive.
http://www.ariolic.com/activesmart/smar ... count.html

Re: HD Health

Posted: Sun Dec 19, 2010 5:04 pm
by sir_synthsalot
It doesn't seem to be going up at the moment. I do have fluctuating Seek Error and Read Error rates though. Although that may not mean anything. According to Wikipedia: "The raw value has different structure for different vendors and is often not meaningful as a decimal number." Also my "Reallocated Sector Count" is 0, and all the normalized values are okay.