T60 Model differences
Posted: Wed May 31, 2006 5:21 pm
Hi,
Can someone help me? I am looking at several t60 series models, but the specs look the same, yet the pricing is different.
The following Examples are from a website:
(may have to stretch the window to get the display to not wrap)
IBM-Lenovo 200793U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3193.00 More
IBM-Lenovo 200893U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years limited onsite WXP Pro SP2 Fingerprint reader New 3281.00 More
IBM-Lenovo 200792U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3290.00 More
IBM-Lenovo 2007C8U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3368.00 More
IBM-Lenovo 200794U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader Verizon EVDO New 3412.00 More
IBM-Lenovo 2008C8U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years limited onsite WXP Pro SP2 Fingerprint reader New 3553.00 More
The price difference seems to be quite a bit.
is there anyone who knows where the differences are (or a website that tells us?)
thanks
Can someone help me? I am looking at several t60 series models, but the specs look the same, yet the pricing is different.
The following Examples are from a website:
(may have to stretch the window to get the display to not wrap)
IBM-Lenovo 200793U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3193.00 More
IBM-Lenovo 200893U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years limited onsite WXP Pro SP2 Fingerprint reader New 3281.00 More
IBM-Lenovo 200792U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3290.00 More
IBM-Lenovo 2007C8U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader New 3368.00 More
IBM-Lenovo 200794U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years WXP Pro SP2 Fingerprint reader Verizon EVDO New 3412.00 More
IBM-Lenovo 2008C8U T2600 2.16GHz 15 1600x1200 100.0G 1024MB DVD-Multiburner 56K Ethernet 10/100/1000 802.11a/b/g Bluetooth 6.3lbs 3 years limited onsite WXP Pro SP2 Fingerprint reader New 3553.00 More
The price difference seems to be quite a bit.
is there anyone who knows where the differences are (or a website that tells us?)
thanks