Page 1 of 1

HDD warning: Reallocated Event Count

Posted: Thu Apr 08, 2010 3:57 pm
by vinuneuro
So I opened HD Tune today to check the health as usual once in a while. The health status is now in Warning instead of OK because of the Reallocated Event Count. How worried should I be about imminent drive failure?

It's a little disappointing since it's only 7.5 months old and Fujitsu typically makes reliable drives. Fortunately the warranty is there through 2012.


FUJITSU MHZ2320BJ G2

ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 46 247163 ok
(02) Throughput Performance 100 100 30 42926080 ok
(03) Spin Up Time 100 100 25 1 ok
(04) Start/Stop Count 99 99 0 724 ok
(05) Reallocated Sector Count 100 100 24 0 ok
(07) Seek Error Rate 100 100 47 1159 ok
(08) Seek Time Performance 100 100 19 0 ok
(09) Power On Hours Count 93 93 0 3579 ok
(0A) Spin Retry Count 100 100 20 0 ok
(0C) Power Cycle Count 100 100 0 578 ok
(C0) Power Off Retract Count 100 100 0 62 ok
(C1) Load Cycle Count 100 100 0 18019 ok
(C2) Temperature 100 95 0 1114159 ok
(C3) Hardware ECC Recovered 100 100 0 4636 ok
(C4) Reallocated Event Count 100 100 0 450756608 warning
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Ultra DMA CRC Error Count 200 253 0 0 ok
(C8) Write Error Rate 100 100 60 5382 ok
(CB) Run Out Cancel 100 100 0 -1573506 ok
(F0) Head Flying Hours 200 200 0 0 ok

Health Status : warning