
From left to right (tallest aspect ratio to shortest):
Dell Inspiron 7500 (700MHz Pentium III, 5:4 15.4" 1280x1024, 9.43 lbs, Windows XP Pro)
Panasonic Toughbook CF-Y7 (1.60GHz Core2 Duo L7500, 4:3 14.1" 1400x1050, 3.23 lbs, Windows 8.1 Pro)
Apple PowerBook G4 (1.67GHz PowerPC G4, 15:10 15.2" 1440x960, 5.44 lbs, Mac OS 10.5)
Gateway NX860X (1.66GHz Core2 Duo T5500, 16:10 17.0" 1920x1200, 7.95 lbs, Windows Vista Home Premium)
Sony Vaio SVP13213CXB (1.60GHz Core i5-4200U, 16:9 13.3" 1920x1080, 2.33 lbs, Windows 8.1)
Sony Vaio VGN-P530CH (1.33GHz Atom Z520, 25:12 8.0" 1600x768, 1.23 lbs, Windows 7 Home Premium)
It would be boring to have just two or three aspect ratios (4:3, 16:10, 16:9), two operating systems (XP and 7), and one brand (Thinkpad). I pity you guys!








