T61: Read temperatures (T7300/NVIDIA 140M)

T60/T61 series specific matters only
Post Reply
Message
Author
IJALB
Freshman Member
Posts: 54
Joined: Tue Nov 20, 2007 2:54 pm
Location: Vienna, Austria

T61: Read temperatures (T7300/NVIDIA 140M)

#1 Post by IJALB » Fri Jan 11, 2008 7:23 pm

On my T61 (7664-18G) with NVIDIA Quadro NVS 140M I'd like to monitoring the temperatures for the CPU and the GPU.

I'm running TPFanControl (v0.33 as Service on Vista 32 Bit) with logging (Log2csv=1). I didn't change the offset of the sensors.
I'm also running http://www.cpuid.com/hwmonitor.php.

There is a difference between TPFC and HWMonitor - especially in the temperature of the GPU.

TPFC: CPU = 58 °C / GPU = 59 °C
HWMon: CPU core #0 = 55 °C, core #1 = 56 °C / GPU core = 66 °C

This is one example of the temperatures and it's almost the same: The temperatures of the CPU don't differ so much; TPFC is mostly a little bit more.
However the temperatures of the GPU differ quite clearly; In HWMonitor the GPU core is around 7 °C higher than in TPFC!

Note: I'm checking the fancontrol_csv.txt. Basically I think I should trust TPFC because it was made for ThinkPads but also HWMonitor looks very smooth (it's showing me the correct CPU and GPU).
I'm not sure if TPFC and HWMonitor are metering the same temperatures. Maybe TPFC is metering an own sensor and HWMonitor is metering the core-sensor of the chip?

My "problem" is that the fan is blowing to often and for me it's also too loud on level 1 (around 3000 rpm; I'd like to have a level 1 with lets say the half rpm).
I'm running TPFC now with the settings
Level=55 0
Level=60 1
Level=65 3
Level=70 6
Level=75 64
As my GPU is close-by 60 °C (metered by TPFC) on idle, TPFC is starting the fan quite often. I'm thinking about setting a sensor offset for the GPU.

The basic problem for me is that I'm not sure which temperatures are correct.
How are you metering your temperatures?
Why do I have these differences (especially for the GPU)?

BTW: What are your temperatures for the HDD? My HDD goes up to 43 °C (with TPFC).

thormdac
Freshman Member
Posts: 88
Joined: Sat Mar 24, 2007 2:59 pm
Location: south-african alien in germany

#2 Post by thormdac » Sat Jan 12, 2008 3:15 am

I am seriously surprised to read your fan probs!
Working on nearly the same machine as you, neither am I using tpfancontrol under vista bus 32, nor am I using it under XPpro!

For the first time, having owned T4x s, X4xtablets, T6x and X6x as well as tablets, the Temperature management simply does not require me to change it in comparison to the out -off the box settings.

I am running on a hatachi 7200, 200GB on top of that! ( not rising above 37 degrees)

The only diffrence between xp and vista is, on vista I have to eliminate all the crap-services first and wait till indexing is finished to then disable it.
Mind you, I always make sure to have the latest intel chipset drivers!

I am fuzzy on noise!-- but honestly. havend used tpc since owning a T61 santa rosa!

Greetz

P.S.: Vienna is a beauty!
X300 / 6478-15G
| X60s | 1702-5PG | 2GB | 100GB Hitachi 7K200, 3. Generation | XP prof |
/ T60 / 2007-FVG / 2GB / 100GB / XP prof

rbena
Sophomore Member
Posts: 223
Joined: Thu May 11, 2006 6:09 pm
Location: New Zealand

#3 Post by rbena » Sat Jan 12, 2008 1:48 pm

Thormdac, what are your CPU and GPU temps under idle and load. How often does your fan run, and at what speed is it noticeable?
Many thanks.
T42__1.8 / 160GB-5400 / 1GB / ATI7500
T42__1.5 / 160GB-5400 / 1.2GB / ATI7500
600e__PII-400 / 40G-5400 /0.5GB

badblood
Posts: 30
Joined: Tue Oct 23, 2007 5:38 pm
Location: Toronto, Canada

#4 Post by badblood » Sat Jan 12, 2008 5:15 pm

I can relate to the OP.
Everest and Rivatuner both record GPU temps on my T61p higher by 6C-7C more than TPFC. So which is right?
T61p - 15.4" LG - T7500 - FX 570M 256mb - 4Gb ram - 200Gb 7k200 - 4965AGN - NMB - BT - FP - 9 cell - Vista Ult. x64

alacrityathome
Sophomore Member
Posts: 137
Joined: Sat Dec 08, 2007 7:34 pm
Location: Saratoga, CA Santa Clara

#5 Post by alacrityathome » Sat Jan 12, 2008 8:43 pm

I remember folks had the "which one is right" debate on the extensive tpfc thread...still ongoing. They all swore the tpfc temps were correct. Both methods have to be measuring the same locations....so it has to be an interpretation/software difference.

But, to the OP, I hear my fan primarily when I enter into 3D gaming mode.

I initially tried and played with tpfc and ATI Tools just to see any difference in oveclocking both GPU and the fan....but decided out of the box was fine for me.

OP, please describe more your situation or give more temp versus fan versus location....so we can all give you more inputs if you wish.
HP Omnibook 800CT 166Mhz Pentium I with PuppyLinux (just to see if it is still possible!)

T61P 6459CTO, T7800 2.6G, WSXGA+, 2G RAM, Quadro FX 570M 256M, 160G 5400 rpm, Intel wireless IPW4965 AGN, fingerprint reader, Windows XP Professional.

IJALB
Freshman Member
Posts: 54
Joined: Tue Nov 20, 2007 2:54 pm
Location: Vienna, Austria

#6 Post by IJALB » Sun Jan 13, 2008 11:09 am

Here are more details:

*) Boot T61

*) Values after a few minutes (ca. 3 min.)
HWMonitor: CPU core = 47 °C/49 °C; GPU core = 58 °C
RivaTuner: GPU core = 58 °C
TAT: CPU = 49 °C/50 °C
TPFC: CPU = 50 °C; GPU = 51 °C

*) 10 min. later (idle)
[fan was running at 2969 rpm]
Now the values after fan-stop
HWMonitor: CPU core = 45 °C/47 °C (max. was 53 °C/54 °C); GPU core = 58 °C (max. was 63 °C)
RivaTuner: GPU core = 58 °C
TAT: CPU = 45 °C/47 °C
TPFC: CPU = 50 °C; GPU: 51 °C
[fan started again]

*) Checking Mails, one Firefox session
[fan stopped]
...
[fan started again]

[and is running now for minutes]

*) 16:32: idle

*) 16:68: PC went to sleep mode, activate again
HWMonitor: CPU core = 44 °C/46°C (max. 53 °C/54 °C); GPU core = 58 °C (max. 63 °C)
RivaTuner: GPU core = 58 °C
TAT: CPU = 47 °C/49 °C
TPFC: CPU = 49 °C; GPU: 51 °C

IJALB
Freshman Member
Posts: 54
Joined: Tue Nov 20, 2007 2:54 pm
Location: Vienna, Austria

#7 Post by IJALB » Sun Jan 13, 2008 11:10 am

fancontrol_csv.txt:

Code: Select all

time;cpu;aps;crd;gpu;bat;x7d;bat;x7f;bus;pci;pwr;xc3;rpm;fan;switch;
16:01:59; 43; 31; 28; 44; 0; 0; 0; 0; 29; 34; 33; 0; 0; 128; 44; 
16:02:04; 44; 31; 28; 44; 0; 0; 0; 0; 29; 34; 33; 0; 0; 128; 44; 
16:02:09; 44; 32; 28; 45; 0; 0; 0; 0; 29; 34; 33; 0; 0; 128; 45; 
16:02:14; 43; 32; 28; 44; 0; 0; 0; 0; 29; 34; 34; 0; 0; 128; 44; 
16:02:19; 44; 32; 28; 45; 0; 0; 0; 0; 30; 34; 34; 0; 0; 128; 45; 
16:02:24; 45; 32; 28; 45; 0; 0; 0; 0; 30; 35; 34; 0; 0; 128; 45; 
16:02:29; 45; 32; 29; 45; 0; 0; 0; 0; 30; 35; 34; 0; 0; 128; 45; 
16:02:34; 46; 32; 29; 46; 0; 0; 0; 0; 30; 35; 34; 0; 0; 128; 46; 
16:02:39; 46; 32; 29; 46; 0; 0; 0; 0; 30; 35; 35; 0; 0; 128; 46; 
16:02:44; 45; 32; 29; 46; 0; 0; 0; 0; 30; 35; 35; 0; 0; 128; 46; 
16:02:49; 45; 33; 29; 46; 0; 0; 0; 0; 30; 36; 35; 0; 0; 128; 46; 
16:02:54; 45; 33; 29; 46; 0; 0; 0; 0; 31; 36; 35; 0; 0; 128; 46; 
16:02:59; 45; 33; 29; 48; 0; 0; 0; 0; 31; 36; 35; 0; 0; 128; 48; 
16:03:04; 46; 33; 29; 46; 0; 0; 0; 0; 31; 36; 35; 0; 0; 128; 46; 
16:03:09; 46; 33; 29; 46; 0; 0; 0; 0; 31; 36; 36; 0; 0; 128; 46; 
16:03:14; 45; 33; 29; 46; 0; 0; 0; 0; 31; 36; 35; 0; 0; 128; 46; 
16:03:19; 45; 33; 29; 46; 0; 0; 0; 0; 31; 36; 36; 0; 0; 128; 46; 
16:03:24; 45; 33; 29; 47; 0; 0; 0; 0; 31; 36; 36; 0; 0; 128; 47; 
16:03:29; 45; 33; 30; 47; 0; 0; 0; 0; 31; 37; 36; 0; 0; 128; 47; 
16:03:34; 46; 33; 30; 48; 0; 0; 0; 0; 31; 37; 36; 0; 0; 128; 48; 
16:03:39; 46; 34; 30; 49; 0; 0; 0; 0; 32; 37; 36; 0; 0; 128; 49; 
16:03:44; 47; 34; 30; 50; 0; 0; 0; 0; 32; 37; 36; 0; 0; 128; 50; 
16:03:49; 48; 34; 30; 50; 0; 0; 0; 0; 32; 37; 36; 0; 0; 128; 50; 
16:03:54; 48; 34; 30; 50; 0; 0; 0; 0; 32; 37; 37; 0; 0; 128; 50; 
16:03:59; 49; 34; 30; 50; 0; 0; 0; 0; 32; 38; 37; 0; 0; 128; 50; 
16:04:04; 49; 34; 30; 50; 0; 0; 0; 0; 32; 38; 37; 0; 0; 128; 50; 
16:04:09; 49; 34; 30; 49; 0; 0; 0; 0; 32; 38; 37; 0; 0; 128; 49; 
16:04:14; 49; 35; 30; 51; 0; 0; 0; 0; 33; 38; 37; 0; 0; 128; 51; 
16:04:19; 50; 35; 30; 50; 0; 0; 0; 0; 33; 38; 38; 0; 0; 128; 50; 
16:04:24; 50; 35; 30; 50; 0; 0; 0; 0; 33; 38; 38; 0; 0; 128; 50; 
16:04:29; 49; 35; 30; 50; 0; 0; 0; 0; 33; 38; 38; 0; 0; 128; 50; 
16:04:34; 49; 35; 30; 50; 0; 0; 0; 0; 33; 38; 38; 0; 0; 128; 50; 
16:04:39; 49; 35; 30; 50; 0; 0; 0; 0; 33; 39; 38; 0; 0; 128; 50; 
16:04:44; 49; 35; 31; 50; 0; 0; 0; 0; 33; 39; 38; 0; 0; 128; 50; 
16:04:49; 49; 35; 31; 50; 0; 0; 0; 0; 33; 39; 38; 0; 0; 128; 50; 
16:04:54; 49; 35; 31; 50; 0; 0; 0; 0; 33; 39; 38; 0; 0; 128; 50; 
16:04:59; 49; 35; 31; 50; 0; 0; 0; 0; 34; 39; 38; 0; 0; 128; 50; 
16:05:04; 49; 35; 31; 50; 0; 0; 0; 0; 34; 39; 38; 0; 0; 128; 50; 
16:05:09; 49; 35; 31; 50; 0; 0; 0; 0; 34; 39; 39; 0; 0; 128; 50; 
16:05:14; 49; 35; 31; 50; 0; 0; 0; 0; 34; 39; 39; 0; 0; 128; 50; 
16:05:19; 49; 36; 31; 50; 0; 0; 0; 0; 34; 39; 39; 0; 0; 128; 50; 
16:05:24; 49; 36; 31; 50; 0; 0; 0; 0; 34; 39; 39; 0; 0; 128; 50; 
16:05:29; 49; 36; 31; 50; 0; 0; 0; 0; 34; 39; 39; 0; 0; 128; 50; 
16:05:34; 49; 36; 31; 51; 0; 0; 0; 0; 34; 40; 39; 0; 0; 128; 51; 
16:05:39; 49; 36; 31; 50; 0; 0; 0; 0; 34; 40; 39; 0; 0; 128; 50; 
16:05:44; 49; 36; 32; 50; 0; 0; 0; 0; 34; 40; 39; 0; 0; 128; 50; 
16:05:49; 49; 36; 32; 51; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 51; 
16:05:54; 49; 36; 32; 50; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 50; 
16:05:59; 50; 36; 32; 51; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 51; 
16:06:04; 49; 36; 32; 51; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 51; 
16:06:09; 49; 36; 32; 51; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 51; 
16:06:14; 49; 37; 32; 51; 0; 0; 0; 0; 35; 40; 39; 0; 0; 128; 51; 
16:06:19; 50; 37; 32; 51; 0; 0; 0; 0; 35; 40; 40; 0; 0; 128; 51; 
16:06:24; 50; 36; 32; 51; 0; 0; 0; 0; 35; 40; 40; 0; 0; 128; 51; 
16:06:29; 50; 37; 32; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:34; 50; 37; 32; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:39; 50; 37; 32; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:44; 50; 37; 32; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:49; 50; 37; 33; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:54; 50; 37; 33; 51; 0; 0; 0; 0; 35; 41; 40; 0; 0; 128; 51; 
16:06:59; 50; 37; 33; 51; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 51; 
16:07:04; 50; 37; 33; 51; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 51; 
16:07:09; 50; 37; 33; 52; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 52; 
16:07:14; 51; 37; 33; 52; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 52; 
16:07:19; 51; 37; 33; 52; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 52; 
16:07:24; 51; 37; 33; 52; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 52; 
16:07:29; 51; 37; 33; 52; 0; 0; 0; 0; 36; 41; 41; 0; 0; 128; 52; 
16:07:34; 51; 37; 33; 52; 0; 0; 0; 0; 36; 41; 40; 0; 0; 128; 52; 
16:07:39; 51; 38; 33; 52; 0; 0; 0; 0; 36; 41; 41; 0; 0; 128; 52; 
16:07:44; 51; 38; 33; 52; 0; 0; 0; 0; 36; 42; 41; 0; 0; 128; 52; 
16:07:49; 51; 38; 33; 52; 0; 0; 0; 0; 36; 42; 41; 0; 0; 128; 52; 
16:07:54; 51; 38; 33; 52; 0; 0; 0; 0; 36; 42; 41; 0; 0; 128; 52; 
16:07:59; 51; 38; 33; 52; 0; 0; 0; 0; 36; 42; 41; 0; 0; 128; 52; 
16:08:04; 51; 38; 33; 52; 0; 0; 0; 0; 36; 42; 41; 0; 0; 128; 52; 
16:08:09; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:14; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:19; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:25; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:30; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:35; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:40; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:45; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:50; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:08:55; 51; 38; 34; 52; 0; 0; 0; 0; 37; 42; 41; 0; 0; 128; 52; 
16:09:00; 51; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:05; 52; 38; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:10; 52; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:15; 52; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:20; 52; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:25; 52; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:30; 52; 39; 34; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:35; 52; 39; 35; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:40; 52; 39; 35; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:45; 52; 39; 35; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:50; 52; 39; 35; 53; 0; 0; 0; 0; 37; 42; 42; 0; 0; 128; 53; 
16:09:55; 52; 39; 35; 54; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 54; 
16:10:00; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:05; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:10; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:15; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:20; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:25; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 53; 
16:10:30; 52; 39; 35; 54; 0; 0; 0; 0; 38; 43; 42; 0; 0; 128; 54; 
16:10:35; 52; 39; 35; 53; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 53; 
16:10:40; 53; 39; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:10:45; 53; 39; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:10:50; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:10:55; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:00; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:05; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:10; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:15; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:20; 53; 40; 35; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:25; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:30; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:35; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:40; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:45; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:50; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:11:55; 53; 40; 36; 54; 0; 0; 0; 0; 38; 43; 43; 0; 0; 128; 54; 
16:12:00; 53; 40; 36; 54; 0; 0; 0; 0; 39; 43; 43; 0; 0; 128; 54; 
16:12:05; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 43; 0; 0; 128; 54; 
16:12:10; 53; 40; 36; 54; 0; 0; 0; 0; 39; 43; 43; 0; 0; 128; 54; 
16:12:15; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 43; 0; 0; 128; 54; 
16:12:20; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 43; 0; 0; 128; 54; 
16:12:25; 53; 40; 36; 55; 0; 0; 0; 0; 39; 44; 43; 0; 0; 128; 55; 
16:12:30; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 43; 0; 0; 128; 54; 
16:12:35; 53; 40; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:12:40; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 54; 
16:12:45; 53; 40; 36; 54; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 54; 
16:12:50; 54; 40; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:12:55; 54; 41; 36; 54; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 54; 
16:13:00; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:05; 54; 40; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:10; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:15; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:20; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:25; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:30; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:35; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:40; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:45; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:50; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:13:55; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:00; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:05; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:10; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:15; 54; 41; 37; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:20; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:25; 54; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:30; 54; 41; 37; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:35; 54; 41; 37; 56; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 56; 
16:14:40; 54; 41; 37; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:45; 54; 41; 37; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:50; 55; 41; 37; 55; 0; 0; 0; 0; 39; 44; 44; 0; 0; 128; 55; 
16:14:55; 55; 41; 37; 56; 0; 0; 0; 0; 40; 45; 44; 0; 2563; 128; 56; 
16:15:00; 55; 41; 37; 55; 0; 0; 0; 0; 39; 45; 44; 0; 2833; 128; 55; 
16:15:05; 54; 41; 36; 55; 0; 0; 0; 0; 39; 45; 44; 0; 2832; 128; 55; 
16:15:10; 53; 41; 36; 55; 0; 0; 0; 0; 39; 44; 44; 0; 2835; 128; 55; 
16:15:15; 53; 41; 36; 54; 0; 0; 0; 0; 39; 45; 44; 0; 2834; 128; 54; 
16:15:20; 53; 41; 36; 54; 0; 0; 0; 0; 39; 44; 44; 0; 2836; 128; 54; 
16:15:25; 52; 41; 36; 54; 0; 0; 0; 0; 39; 44; 43; 0; 2837; 128; 54; 
16:15:30; 52; 41; 36; 53; 0; 0; 0; 0; 39; 44; 43; 0; 2959; 128; 53; 
16:15:35; 52; 40; 36; 53; 0; 0; 0; 0; 39; 44; 43; 0; 2953; 128; 53; 
16:15:40; 52; 40; 36; 53; 0; 0; 0; 0; 39; 44; 43; 0; 2954; 128; 53; 
16:15:45; 52; 40; 36; 53; 0; 0; 0; 0; 39; 44; 43; 0; 2952; 128; 53; 
16:15:50; 51; 40; 36; 52; 0; 0; 0; 0; 38; 44; 43; 0; 2950; 128; 52; 
16:15:55; 51; 40; 36; 52; 0; 0; 0; 0; 38; 44; 43; 0; 2949; 128; 52; 
16:16:00; 51; 40; 36; 52; 0; 0; 0; 0; 38; 44; 43; 0; 2960; 128; 52; 
16:16:05; 50; 40; 36; 52; 0; 0; 0; 0; 38; 44; 42; 0; 2957; 128; 52; 
16:16:10; 50; 40; 36; 52; 0; 0; 0; 0; 38; 44; 42; 0; 2958; 128; 52; 
16:16:15; 50; 40; 36; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2958; 128; 51; 
16:16:20; 50; 40; 36; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2959; 128; 51; 
16:16:25; 50; 40; 36; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2960; 128; 51; 
16:16:30; 50; 39; 35; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2959; 128; 51; 
16:16:35; 49; 39; 35; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2960; 128; 51; 
16:16:40; 49; 39; 35; 51; 0; 0; 0; 0; 38; 44; 42; 0; 2961; 128; 51; 
16:16:45; 49; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2963; 128; 50; 
16:16:50; 49; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2963; 128; 50; 
16:16:55; 49; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2963; 128; 50; 
16:17:00; 48; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2965; 128; 50; 
16:17:05; 48; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2967; 128; 50; 
16:17:10; 48; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2968; 128; 50; 
16:17:15; 48; 39; 35; 50; 0; 0; 0; 0; 38; 44; 41; 0; 2967; 128; 50; 
16:17:20; 48; 39; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2967; 128; 49; 
16:17:25; 48; 39; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2950; 128; 49; 
16:17:30; 48; 39; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2929; 128; 49; 
16:17:35; 48; 38; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2921; 128; 49; 
16:17:40; 47; 38; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2922; 128; 49; 
16:17:45; 47; 38; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2922; 128; 49; 
16:17:50; 47; 38; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2922; 128; 49; 
16:17:55; 47; 38; 35; 49; 0; 0; 0; 0; 37; 44; 40; 0; 2922; 128; 49; 
16:18:00; 47; 38; 34; 49; 0; 0; 0; 0; 37; 43; 40; 0; 2992; 128; 49; 
16:18:05; 47; 38; 34; 48; 0; 0; 0; 0; 37; 43; 39; 0; 2965; 128; 48; 
16:18:10; 47; 38; 34; 48; 0; 0; 0; 0; 37; 44; 40; 0; 2973; 128; 48; 
