Hi, I have a Thinkpad X32, but as this thing concerns the harddisk more than the Thinkpad model itself, I'm posting it here.
I have the same harddisk (HM160HC) I bought in early January. One thing I noticed is that the Load_Cycle_Count value is _not_ related to the "superclicks". What I observed was: everytime a superclick happens, the Load_Retry_Count value increases by 1. Does anyone else notice the same thing?
Here's the output from smartctl -A /dev/sda:
smartctl version 5.37 [i686-pc-linux-gnu] Copyright (C) 2002-6 Bruce Allen
Home page is
http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 3
3 Spin_Up_Time 0x0007 252 252 025 Pre-fail Always - 2125
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 341
5 Reallocated_Sector_Ct 0x0033 252 252 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000e 252 252 051 Old_age Always - 0
8 Seek_Time_Performance 0x0024 252 252 015 Old_age Offline - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 919
10 Spin_Retry_Count 0x0032 252 252 051 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 50
191 G-Sense_Error_Rate 0x0032 098 098 000 Old_age Always - 20425
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 7
194 Temperature_Celsius 0x0022 121 100 000 Old_age Always - 39 (Lifetime Min/Max 16/46)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 1933
196 Reallocated_Event_Count 0x0032 252 252 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 252 252 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 252 252 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0036 200 200 000 Old_age Always - 1
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x0032 252 252 000 Old_age Always - 0
223 Load_Retry_Count 0x0032 099 099 000 Old_age Always - 1406
225 Load_Cycle_Count 0x0032 099 099 000 Old_age Always - 11161
My "Acoustic Management Value" is 254 and my "Advanced Power Management Level" is 254.
Please note that Load_Retry Count increments kill the hard drive faster than Load_Cycle_Count increments, as we can see from the data above, that Load_Retry_Count of over 1000 decreases the SMART attribute value by 1, while Load_Cycle_Count of over 10000 decreases the SMART attribute value by 1, which is a 10x difference.