Windows 7 and T60 Running Hot
-
wayneforrest
- Posts: 24
- Joined: Sun Sep 23, 2007 9:49 am
- Location: Cape Town South Africa
Windows 7 and T60 Running Hot
Hello,
I recently installed Windows 7 (Release) and installed the Latest PowerManager, but ever since the install the T60 is running much hotter than
before. The T60 positioned on my lap is not pleasant at all, actually burning my lap.
Things I have tried:
1) Upgraded the Bios. (Set the BIOS to Defaults)
2) Replaced the Microsoft supplied Video Driver( ATI X1400) with the one posted at Lenovo.
Tried an older ATI Driver since the Latest one at Lenovo does not include or does not install the "PowerPlay" (CCC).
3) I have created my own powerplan and set the plan such that the "Temperature" is die lowest.
I am actually wondering if there is a download for an Older PowerManger, the one with the "Thinkpad Default" power plan.
Any help welcome.
I recently installed Windows 7 (Release) and installed the Latest PowerManager, but ever since the install the T60 is running much hotter than
before. The T60 positioned on my lap is not pleasant at all, actually burning my lap.
Things I have tried:
1) Upgraded the Bios. (Set the BIOS to Defaults)
2) Replaced the Microsoft supplied Video Driver( ATI X1400) with the one posted at Lenovo.
Tried an older ATI Driver since the Latest one at Lenovo does not include or does not install the "PowerPlay" (CCC).
3) I have created my own powerplan and set the plan such that the "Temperature" is die lowest.
I am actually wondering if there is a download for an Older PowerManger, the one with the "Thinkpad Default" power plan.
Any help welcome.
T60 HDG 8744 - XP
Re: Windows 7 and T60 Running Hot
Install and run coretemp and post your idle CPU temperatures and idle CPU load percentage.
http://www.alcpu.com/CoreTemp/
http://www.alcpu.com/CoreTemp/
Re: Windows 7 and T60 Running Hot
You can also use RightMark CPU Clock Utility (RMClock) and turn down the speed of the CPU.
http://cpu.rightmark.org/download.shtml
Good Luck
http://cpu.rightmark.org/download.shtml
Good Luck
-
wayneforrest
- Posts: 24
- Joined: Sun Sep 23, 2007 9:49 am
- Location: Cape Town South Africa
Re: Windows 7 and T60 Running Hot
Thank you for the help thus far, here is my coredump .txt file
---GUT---
---------------------------------------------------
Core Temp version 0.99.5.27 - 32bit
---------------------------------------------------
Number of processors: 1
Number of cores: 2
Number of threads: 2
Processor information:
---------------------------------------------------
Processor 0
Package 0
Cores: 2 (Max 2)
Threads: 2 (Max 2)
Processor name: Mobile Intel Core 2 Duo T7200 (Merom)
Processor name string: Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz
Platform: Socket M (479-pin) (PlatformID: 0x5)
Processor signature: 0x6F6
Processor revision: B2
Process node: 65 nm
Processor speed: 1994.91MHz (166.24 x 12.0)
Bus speed: 664.97MHz
Bus ratio: x4
Default speed: 2000.00MHz
Multiplier range: x6.0 - x12.0
Maximum voltage: 1.2500V
Instruction set: MMX, SSE, SSE2, SSE3, SSSE3, EM64T
Feature set: VT, XD, EIST
L1 data cache: 2 x 32 KiB, 8-way set associative, 64-byte line size - 1 thread(s)
L1 instruction cache: 2 x 32 KiB, 8-way set associative, 64-byte line size - 1 thread(s)
L2 cache: 4096 KiB, 16-way set associative, 64-byte line size - 2 thread(s)
Register information:
---------------------------------------------------
APIC ID: 0
Processor topology: Package ID: 0, Core ID: 0, Thread ID: 0
Standard functions eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
Extended functions eax ebx ecx edx
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR address edx eax
0x00000017 0x00140000 0x98548C2B
0x0000001B 0x00000000 0xFEE00900
0x0000002A 0x00000000 0x43080000
0x0000008B 0x000000C7 0x00000000
0x000000E8 0x00000000 0x01D15964
0x000000CE 0x00130C2B 0x3B530613
0x000000EE 0x00000000 0x80B90400
0x00000198 0x06130C2B 0x06000C2B
0x00000199 0x00000000 0x00000C2B
0x0000019C 0x00000000 0x88330100
0x000001A0 0x00000043 0x64972489
0x000001A2 0x00000000 0x00000000
APIC ID: 1
Processor topology: Package ID: 0, Core ID: 1, Thread ID: 0
Standard functions eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
Extended functions eax ebx ecx edx
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x54202020
0x80000004 0x30303237 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR address edx eax
0x00000017 0x00140000 0x98548C2B
0x0000001B 0x00000000 0xFEE00800
0x0000002A 0x00000000 0x43080000
0x0000008B 0x000000C7 0x00000000
0x000000E8 0x00000000 0x022F607A
0x000000CE 0x00130C2B 0x3B530613
0x000000EE 0x00000000 0x80B90400
0x00000198 0x06130C2B 0x06000C2B
0x00000199 0x00000000 0x00000C2B
0x0000019C 0x00000000 0x88330100
0x000001A0 0x00000043 0x64972489
0x000001A2 0x00000000 0x00000000
PCI Register dump:
---------------------------------------------------
Device: Host to PCI bridge
Bus #: 0x00, Device #: 0x00, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27A0
Class Code ID: 0x0006
Sub Class Code ID: 0x0000
Revision ID: 0x0003
Sub System Device ID: 0x2015
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 A0 27 06 01 90 20 03 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 15 20
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 01 40 D1 FE 05 00 00 F0 01 80 D1 FE
50 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 01 30 11 11 00 FF 03 00 00 C0 1A 39 00
A0 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 04 01 00 00
E0 09 00 09 51 4A 00 4A B0 0E 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 05 00 10 00 00 00
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x01, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27A1
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0003
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 A1 27 07 05 10 00 03 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 20 20 00 00
20 10 EE 10 EE 01 D8 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 00 01 1C 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80 01 90 02 C8 00 00 00 00 0D 80 00 00 AA 17 14 20
90 05 A0 01 00 0C 30 E0 FE B0 49 00 00 00 00 00 00
A0 10 00 41 01 00 00 00 00 00 00 01 00 01 4D 01 02
B0 03 00 01 11 80 25 08 00 C0 01 48 00 08 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 01 0F 00 00 00 00 86 0F 05 00 00 00 00 80
Device: HD Audio device
Bus #: 0x00, Device #: 0x1B, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27D8
Class Code ID: 0x0004
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x2010
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D8 27 06 01 10 00 02 00 03 04 10 00 00 00
10 04 00 40 EE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 10 20
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 03 00 00 03 07 00 00 00 00 00 00 00 00 80 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 00 00 00 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x1C, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27D0
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0002
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 27 07 05 10 00 02 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 02 02 00 30 30 00 00
20 00 EE 00 EE F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 04 00
40 10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 01
50 42 00 11 30 E0 A0 10 00 3A 10 40 00 08 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 01 00 0C 30 E0 FE A0 49 00 00 00 00 00 00
90 0D A0 00 00 AA 17 11 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
E0 00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x1C, Function #: 0x01
Vendor ID: 0x8086
Device ID: 0x27D2
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0002
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 27 07 05 10 00 02 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 03 03 00 40 50 00 00
20 00 EC F0 ED 01 E4 01 E4 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 02 04 00
40 10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 02
50 42 00 11 30 E0 A0 18 00 3A 10 40 00 08 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 01 00 0C 30 E0 FE 90 49 00 00 00 00 00 00
90 0D A0 00 00 AA 17 11 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
E0 00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x1C, Function #: 0x02
Vendor ID: 0x8086
Device ID: 0x27D4
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0002
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 27 07 05 10 00 02 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 04 0B 00 60 70 00 20
20 00 E8 F0 E9 11 E4 11 E4 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 03 04 00
40 10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 03
50 00 00 01 10 E0 A0 20 00 3A 10 00 00 08 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 01 00 0C 30 E0 FE 80 49 00 00 00 00 00 00
90 0D A0 00 00 AA 17 11 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
E0 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x1C, Function #: 0x03
Vendor ID: 0x8086
Device ID: 0x27D6
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0002
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D6 27 07 05 10 00 02 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 0C 13 00 80 90 00 20
20 00 EA F0 EB 21 E4 21 E4 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 04 04 00
40 10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 04
50 00 00 01 10 E0 A0 28 00 3A 10 00 00 08 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 01 00 0C 30 E0 FE 70 49 00 00 00 00 00 00
90 0D A0 00 00 AA 17 11 20 00 00 00 00 00 00 00 00
A0 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
E0 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: USB (Universal Serial Bus) controller
Bus #: 0x00, Device #: 0x1D, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27C8
Class Code ID: 0x000C
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x200A
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C8 27 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 18 00 00 00 00 00 00 00 00 00 00 AA 17 0A 20
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: USB (Universal Serial Bus) controller
Bus #: 0x00, Device #: 0x1D, Function #: 0x01
Vendor ID: 0x8086
Device ID: 0x27C9
Class Code ID: 0x000C
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x200A
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C9 27 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 18 00 00 00 00 00 00 00 00 00 00 AA 17 0A 20
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: USB (Universal Serial Bus) controller
Bus #: 0x00, Device #: 0x1D, Function #: 0x02
Vendor ID: 0x8086
Device ID: 0x27CA
Class Code ID: 0x000C
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x200A
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CA 27 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 18 00 00 00 00 00 00 00 00 00 00 AA 17 0A 20
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: USB (Universal Serial Bus) controller
Bus #: 0x00, Device #: 0x1D, Function #: 0x03
Vendor ID: 0x8086
Device ID: 0x27CB
Class Code ID: 0x000C
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x200A
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CB 27 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 18 00 00 00 00 00 00 00 00 00 00 AA 17 0A 20
30 00 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: USB (Universal Serial Bus) controller
Bus #: 0x00, Device #: 0x1D, Function #: 0x07
Vendor ID: 0x8086
Device ID: 0x27CC
Class Code ID: 0x000C
Sub Class Code ID: 0x0003
Revision ID: 0x0002
Sub System Device ID: 0x200B
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CC 27 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 40 40 EE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 0B 20
30 00 00 00 00 50 00 00 00 00 00 00 00 13 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 9F 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 D7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
E0 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
F0 00 80 00 09 88 85 40 00 86 0F 02 00 06 17 02 20
Device: PCI to PCI bridge
Bus #: 0x00, Device #: 0x1E, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x2448
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x00E2
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 48 24 07 00 10 00 E2 01 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 15 18 20 A0 D0 80 22
20 80 FE B0 FE 41 FE 71 FE 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
50 0D 00 00 00 AA 17 13 20 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
Device: PCI to ISA bridge
Bus #: 0x00, Device #: 0x1F, Function #: 0x00
Vendor ID: 0x8086
Device ID: 0x27B9
Class Code ID: 0x0006
Sub Class Code ID: 0x0001
Revision ID: 0x0002
Sub System Device ID: 0x2009
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 B9 27 07 00 10 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 09 20
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 10 00 00 80 00 00 00 81 11 00 00 10 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 8B 8B 8B 8B 92 00 00 00 8B 8B 8B 8B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 10 02 0E 1F 01 16 7C 00 E1 15 0C 00 81 16 1C 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 24 02 00 00 00 00 00 00 13 1C 0A 00 00 03 00 00
B0 00 00 F0 00 00 00 00 00 00 00 12 0A 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 44 12 11 00 67 45 00 00 C0 FF 00 00 01 00 00 00
E0 09 00 0C 10 B4 02 24 17 00 00 00 00 00 00 00 00
F0 01 C0 D1 FE 00 00 00 00 86 0F 02 00 00 00 00 00
Device: IDE controller
Bus #: 0x00, Device #: 0x1F, Function #: 0x02
Vendor ID: 0x8086
Device ID: 0x27C4
Class Code ID: 0x0001
Sub Class Code ID: 0x0001
Revision ID: 0x0002
Sub System Device ID: 0x200E
Sub System Vendor ID: 0x17AA
0 1 2 3 4 5 6 7 8 9 A B C D E F
