Replace mobo on X60 and add BT

X60/X61 series specific matters only.
Post Reply
Message
Author
thinkpadx60
Posts: 7
Joined: Sat May 21, 2011 2:12 pm
Location: Providence, RI

Replace mobo on X60 and add BT

#1 Post by thinkpadx60 » Mon May 23, 2011 4:47 pm

Sure glad I stumbled upon this forum. I have an X60 type 1707-BZ7 that gets hot and shuts down. (Usually at the worst possible time!) I have tried blowing out the dust, but it still does it. So I am considering replacing my mobo with this one: --> Planar Intel Core 2 Duo processor T7200 (2.00GHz) Standard voltage with 2x3, BT. FRU# 42R9873. The original mobo part # is 42T0029 - 1.83 GHz cpu with no BT.

I'm getting these part numbers from here -->
http://www-307.ibm.com/pc/support/site. ... 06.html#24

So, as long as I have it all apart, I'm also looking to add a bluetooth daughter card FRU# 39T0497
and LCD cable assembly with Bluetooth (SPWG) FRU# 91P6971
and LCD icon plate FRU# 42W2062

All these parts are dirt cheap on ebay.

But I can't figure out from that parts list if the BT card will fit in the LCD screen I have.
On this parts list --> http://www-307.ibm.com/pc/support/site. ... GR-62914#9
the type number 1707 is not listed on the parts list for the BT card. All the type numbers are for x61s. So my question is can I put that BT card in my x60?

I would appreciate any guidance I can get. And please point out something I may have missed. I really want to keep this X60 mostly because it has an IR port. But also because it is the most durable notebook I have ever had or seen! I've been lugging it around on my job every day for 5 years and it's been holding up great. I hope with this upgrade to a 64-bit CPU and 4+ GB RAM and Win7 I can get a few more miles out of it.

Thanks for your input.
Most of the time it's the user that needs fixing, not the computer.
I can fix computers, but I can't fix people.

Harryc
Moderator Emeritus
Moderator Emeritus
Posts: 13228
Joined: Thu Apr 12, 2007 8:23 am
Location: Upstate New York

Re: Replace mobo on X60 and add BT

#2 Post by Harryc » Tue May 24, 2011 4:51 am

The B/T card should fit in the X60 LCD with no issues as long as you have the correct LCD cable. As far as the systemboard/heat issue, personally I'd investigate that a bit more before replacing the systemboard. It might just be a matter of reseating the heatsink with fresh thermal compound or replacing the fan. If you run tpfancontrol in BIOS mode, what are the GPU and CPU temps before it shuts down?
http://www.staff.uni-marburg.de/~schmitzr/donate.html

RealBlackStuff
Admin
Admin
Posts: 17512
Joined: Mon Sep 18, 2006 5:17 am
Location: Mt. Cobb, PA USA
Contact:

Re: Replace mobo on X60 and add BT

#3 Post by RealBlackStuff » Tue May 24, 2011 6:48 am

Second that. After 5 years the thermal paste between CPU and fan should be close to non-existing or non-working.
Time to replace that with Arctic Silver 5 (e.g. at RatShack).
All you would need is a BT-capable LCD-cable, the BT card and the BT clearplate (you could live without the latter).
Then run SystemUpdate to get the proper drivers.
Lovely day for a Guinness! (The Real Black Stuff)

Check out The Boardroom for Parts, Mods and Other Services.

SmallWalrus
Posts: 38
Joined: Thu Feb 10, 2011 4:37 am
Location: Singapore, Singapore

Re: Replace mobo on X60 and add BT

#4 Post by SmallWalrus » Tue May 24, 2011 8:49 am

RealBlackStuff wrote:Second that. After 5 years the thermal paste between CPU and fan should be close to non-existing or non-working.
Time to replace that with Arctic Silver 5 (e.g. at RatShack).
All you would need is a BT-capable LCD-cable, the BT card and the BT clearplate (you could live without the latter).
Then run SystemUpdate to get the proper drivers.
Just curious, will System Update detect the new BT card? I have the impression that TVSU sends your system's serial number over to Lenovo where they match it up against a parts manifest and sends you the list of drivers to download.

RealBlackStuff
Admin
Admin
Posts: 17512
Joined: Mon Sep 18, 2006 5:17 am
Location: Mt. Cobb, PA USA
Contact:

Re: Replace mobo on X60 and add BT

#5 Post by RealBlackStuff » Tue May 24, 2011 9:48 am

TVSU does not send the serial number, just the TYPE, either 1707 or 1707-BZ7.
I'm not sure if the Model (BZ7 above) is even sent or required.
It will spot new hardware if you run it after the installation.
Lovely day for a Guinness! (The Real Black Stuff)

Check out The Boardroom for Parts, Mods and Other Services.

thinkpadx60
Posts: 7
Joined: Sat May 21, 2011 2:12 pm
Location: Providence, RI

Re: Replace mobo on X60 and add BT

#6 Post by thinkpadx60 » Tue May 24, 2011 3:59 pm

Harryc, I installed and ran TPFC like you suggested and pasted below a portion of the log file that shows the cpu and gpu temps and the fan rev'ing up. I don't know what they should be, but I can upload the logs again when it shuts down.

At the risk of sounding like that Post office Commercial "It ain't my money, I seriously do not care" , my employer is paying for it. If I ask for a new computer he'll say no, but yes to a "repair". So now's my chance to replace the mobo with the 2 GHz 64-bit cpu with BT, and this is a perfect excuse for it, plus I will soon be needing to install Win7 and can pack it with RAM. :) Plus, I really need the IR port. I don't really want a new computer just now because they stopped making the IR port. But I also want BT so I can pair up with my cell phone and get 'net, plus I'm watching out for a decent BT headset since the sound on this X60 is somewhat underwhelming.

Thanks everyone for your input. This is the first time I rebuild a notebook, so it's a learning experience for me.

Below is the TPFC log.

time;cpu;aps;crd;gpu;no5;x7d;bat;x7f;bus;pci;pwr;xc3;rpm;fan;switch;
<snip>
3:43:00 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 0; 0; 64;
3:43:05 PM; 64; 46; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 0; 0; 64;
3:43:10 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 0; 0; 64;
3:43:15 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 0; 0; 64;
3:43:20 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 0; 128; 64;
3:43:25 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 2849; 128; 64;
3:43:30 PM; 64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 2910; 128; 64;
3:43:35 PM; 64; 46; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 2946; 128; 64;
3:43:40 PM; 63; 46; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 2997; 128; 63;
3:43:45 PM; 63; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0; 2960; 128; 63;
3:43:50 PM; 63; 47; 0; 58; 36; 0; 31; 0; 44; 50; 0; 0; 2933; 128; 63;
3:43:55 PM; 63; 46; 0; 59; 36; 0; 31; 0; 44; 49; 0; 0; 2935; 128; 63;
3:44:00 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2922; 128; 62;
3:44:05 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2919; 128; 62;
3:44:10 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2916; 128; 62;
3:44:15 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2859; 128; 62;
3:44:20 PM; 62; 46; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2844; 128; 62;
3:44:25 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2846; 128; 62;
3:44:30 PM; 62; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2840; 128; 62;
3:44:35 PM; 61; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2835; 128; 61;
3:44:40 PM; 61; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2840; 128; 61;
3:44:45 PM; 61; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2821; 128; 61;
3:44:50 PM; 61; 47; 0; 58; 36; 0; 31; 0; 44; 49; 0; 0; 2821; 128; 61;
3:44:55 PM; 61; 47; 0; 58; 36; 0; 31; 0; 44; 48; 0; 0; 2824; 128; 61;
3:45:00 PM; 61; 47; 0; 57; 36; 0; 31; 0; 44; 49; 0; 0; 2822; 128; 61;
<snip>
4:09:00 PM; 58; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2782; 128; 58;
4:09:05 PM; 58; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2778; 128; 58;
4:09:10 PM; 58; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2781; 128; 58;
4:09:15 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2787; 128; 57;
4:09:20 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2792; 128; 57;
4:09:25 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 2797; 128; 57;
4:09:30 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 57;
4:09:35 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 57;
4:09:40 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 57;
4:09:45 PM; 57; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 57;
4:09:50 PM; 58; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 58;
4:09:55 PM; 58; 43; 0; 54; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 58;
4:10:00 PM; 58; 43; 0; 55; 37; 0; 34; 0; 43; 46; 0; 0; 0; 128; 58;
<snip>
Most of the time it's the user that needs fixing, not the computer.
I can fix computers, but I can't fix people.

Harryc
Moderator Emeritus
Moderator Emeritus
Posts: 13228
Joined: Thu Apr 12, 2007 8:23 am
Location: Upstate New York

Re: Replace mobo on X60 and add BT

#7 Post by Harryc » Tue May 24, 2011 5:56 pm

The highest your CPU went was 64*C and the highest your GPU went was 59*C. (Idle seems to be @ 57/54*C) I don't see any temperatures there that would cause a shut-down, in fact they seem normal. I would like to see this log right before it shuts down though ...

thinkpadx60
Posts: 7
Joined: Sat May 21, 2011 2:12 pm
Location: Providence, RI

Re: Replace mobo on X60 and add BT

#8 Post by thinkpadx60 » Tue May 24, 2011 6:06 pm

yup, I will keep it running and post the log when it crashes...
Most of the time it's the user that needs fixing, not the computer.
I can fix computers, but I can't fix people.

thinkpadx60
Posts: 7
Joined: Sat May 21, 2011 2:12 pm
Location: Providence, RI

Re: Replace mobo on X60 and add BT

#9 Post by thinkpadx60 » Thu May 26, 2011 3:39 pm

Harry, after two days of running nice and cool, it suddenly heated up and crashed. Actually, it goes into standby. Restarting it was really difficult. As soon as I logged in, it would crash again. and again. and again. So I finally let it cool long enough and got it running for a little while, then it crashed again. But with the help of my usb hd case, I got the logs and posted below. I noticed that the log file gets overwritten every time it starts up, but I think I got what you need. Pls let me know what you deduce from looking at the logs.

Thanks for your help.

Here is the TPFanControl.log, and further down below is the other log TPFanControl_csv.txt

[5/24/2011 3:18:47 PM] Windows uptime since boot 153 sec., SecWinUptime= 120 sec.
[5/24/2011 3:18:47 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/24/2011 3:18:47 PM] Fan: 0x80 / Switch: 47°C (47; 31; 0; 41; 26; 0; 25; 0; 29; 33; 0; 0;)
[5/24/2011 3:18:47 PM] Smart: Set fan control to 0x00, Mode 1, Result: OK
[5/24/2011 3:22:17 PM] Fan: 0x90 / Switch: 57°C (57; 35; 0; 50; 28; 0; 26; 0; 34; 40; 0; 0;)
[5/24/2011 3:22:17 PM] Smart: Set fan control to 0x00, Mode 1, Result: OK
[5/24/2011 3:35:10 PM] Fan: 0x00 / Switch: 65°C (65; 45; 0; 59; 34; 0; 29; 0; 42; 49; 0; 0;)
[5/24/2011 3:35:10 PM] Smart: Set fan control to 0x01, Mode 1, Result: OK
[5/24/2011 3:35:45 PM] Change Mode from Smart->BIOS, setting fan speed
[5/24/2011 3:35:45 PM] Fan: 0x01 / Switch: 62°C (62; 45; 0; 58; 34; 0; 29; 0; 43; 49; 0; 0;)
[5/24/2011 3:35:45 PM] BIOS: Set fan control to 0x80, Result: OK
[5/24/2011 3:35:51 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/24/2011 3:35:51 PM] Fan: 0x80 / Switch: 62°C (62; 45; 0; 58; 34; 0; 29; 0; 43; 49; 0; 0;)
[5/24/2011 3:35:51 PM] Smart: Set fan control to 0x00, Mode 1, Result: OK
[5/24/2011 3:35:56 PM] Change Mode from Smart->BIOS, setting fan speed
[5/24/2011 3:35:56 PM] Fan: 0x00 / Switch: 61°C (61; 45; 0; 58; 34; 0; 29; 0; 43; 49; 0; 0;)
[5/24/2011 3:35:56 PM] BIOS: Set fan control to 0x80, Result: OK
[5/24/2011 3:36:09 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/24/2011 3:36:09 PM] Fan: 0x80 / Switch: 61°C (61; 45; 0; 58; 34; 0; 29; 0; 43; 48; 0; 0;)
[5/24/2011 3:36:09 PM] Smart: Set fan control to 0x00, Mode 1, Result: OK
[5/24/2011 3:43:16 PM] Change Mode from Smart->BIOS, setting fan speed
[5/24/2011 3:43:16 PM] Fan: 0x00 / Switch: 64°C (64; 47; 0; 59; 36; 0; 31; 0; 44; 50; 0; 0;)
[5/24/2011 3:43:16 PM] BIOS: Set fan control to 0x80, Result: OK
[5/25/2011 6:43:42 AM] Bluetooth: Set EC register 0x3b to 48, Result: OK
[5/25/2011 6:43:50 AM] Bluetooth: Set EC register 0x3b to 16, Result: OK
[5/25/2011 6:43:55 AM] Thinklight: Set EC register 0x3b to 18, Result: OK
[5/25/2011 6:44:01 AM] Thinklight: Set EC register 0x3b to 16, Result: OK
[5/26/2011 10:06:54 AM] Fan: 0x80 / Switch: 60°C (60; 50; 0; 57; 36; 0; 33; 0; 47; 50; 0; 0;)
[5/26/2011 10:06:54 AM] On close: Set fan control to 0x80, Result: OK
[5/26/2011 10:06:54 AM] Exiting ProcessDialog
[5/26/2011 10:06:54 AM] Fan: 0x80 / Switch: 60°C (60; 50; 0; 57; 36; 0; 33; 0; 47; 50; 0; 0;)
[5/26/2011 10:06:54 AM] On close: Set fan control to 0x80, Result: IGNORED!(passive mode
[5/26/2011 10:25:07 AM] Current Config:
[5/26/2011 10:25:07 AM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 10:25:07 AM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 10:25:07 AM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 10:25:07 AM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 10:25:07 AM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 10:25:07 AM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 10:25:07 AM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 10:25:07 AM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 10:25:07 AM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 10:25:12 AM] Windows uptime since boot 1021 sec., SecWinUptime= 120 sec.
[5/26/2011 10:25:20 AM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 10:25:20 AM] Fan: 0x80 / Switch: 75°C (75; 50; 0; 69; 38; 0; 35; 0; 47; 52; 0; 0;)
[5/26/2011 10:25:20 AM] Smart: Set fan control to 0x03, Mode 1, Result: OK
[5/26/2011 10:26:03 AM] Fan: 0x03 / Switch: 81°C (81; 50; 0; 73; 38; 0; 35; 0; 48; 55; 0; 0;)
[5/26/2011 10:26:03 AM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 10:26:23 AM] Fan: 0x07 / Switch: 75°C (75; 50; 0; 73; 38; 0; 35; 0; 48; 55; 0; 0;)
[5/26/2011 10:26:23 AM] Smart: Set fan control to 0x03, Mode 1, Result: OK
[5/26/2011 10:29:58 AM] Fan: 0x03 / Switch: 65°C (65; 50; 0; 63; 38; 0; 35; 0; 49; 54; 0; 0;)
[5/26/2011 10:29:58 AM] Smart: Set fan control to 0x01, Mode 1, Result: OK
[5/26/2011 10:30:10 AM] Change Mode from Smart->BIOS, setting fan speed
[5/26/2011 10:30:10 AM] Fan: 0x01 / Switch: 65°C (65; 50; 0; 63; 38; 0; 35; 0; 48; 53; 0; 0;)
[5/26/2011 10:30:10 AM] BIOS: Set fan control to 0x80, Result: OK
[5/26/2011 12:27:00 PM] Fan: 0x30 / Switch: 87°C (87; 52; 0; 82; 39; 0; 36; 0; 50; 0; 0; 0;)
[5/26/2011 12:27:00 PM] BIOS: Set fan control to 0x80, Result: OK
[5/26/2011 12:48:31 PM] Current Config:
[5/26/2011 12:48:31 PM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 12:48:31 PM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 12:48:31 PM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 12:48:31 PM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 12:48:31 PM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 12:48:31 PM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 12:48:31 PM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 12:48:31 PM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 12:48:31 PM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 12:48:34 PM] Windows uptime since boot 430 sec., SecWinUptime= 120 sec.
[5/26/2011 12:48:36 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 12:48:37 PM] Fan: 0x80 / Switch: 78°C (78; 43; 0; 72; 38; 0; 35; 0; 43; 55; 0; 0;)
[5/26/2011 12:48:37 PM] Smart: Set fan control to 0x03, Mode 1, Result: OK
[5/26/2011 12:49:29 PM] Fan: 0x80 / Switch: 71°C (71; 42; 0; 65; 39; 0; 35; 0; 44; 54; 0; 0;)
[5/26/2011 12:49:29 PM] Smart: Set fan control to 0x01, Mode 1, Result: OK
[5/26/2011 12:49:32 PM] Fan: 0x01 / Switch: 80°C (80; 43; 0; 66; 39; 0; 35; 0; 44; 54; 0; 0;)
[5/26/2011 12:49:32 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 12:50:02 PM] Fan: 0x90 / Switch: 82°C (82; 43; 0; 73; 39; 0; 35; 0; 44; 55; 0; 0;)
[5/26/2011 12:50:02 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 12:50:17 PM] Fan: 0x80 / Switch: 87°C (87; 43; 0; 73; 39; 0; 35; 0; 45; 55; 0; 0;)
[5/26/2011 12:50:17 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 1:11:00 PM] Current Config:
[5/26/2011 1:11:00 PM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 1:11:00 PM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 1:11:00 PM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 1:11:00 PM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 1:11:00 PM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 1:11:00 PM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 1:11:00 PM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 1:11:00 PM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 1:11:00 PM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 1:11:03 PM] Windows uptime since boot 234 sec., SecWinUptime= 120 sec.
[5/26/2011 1:11:06 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 1:11:06 PM] Fan: 0x80 / Switch: 85°C (85; 44; 0; 74; 37; 0; 35; 0; 43; 53; 0; 0;)
[5/26/2011 1:11:06 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 1:11:15 PM] Change Mode from Smart->BIOS, setting fan speed
[5/26/2011 1:11:15 PM] Fan: 0x07 / Switch: 87°C (87; 44; 0; 75; 37; 0; 35; 0; 43; 54; 0; 0;)
[5/26/2011 1:11:15 PM] BIOS: Set fan control to 0x80, Result: OK
[5/26/2011 1:49:08 PM] Current Config:
[5/26/2011 1:49:08 PM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 1:49:08 PM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 1:49:08 PM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 1:49:08 PM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 1:49:08 PM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 1:49:08 PM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 1:49:08 PM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 1:49:08 PM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 1:49:08 PM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 1:49:10 PM] Windows uptime since boot 240 sec., SecWinUptime= 120 sec.
[5/26/2011 1:49:11 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 1:49:11 PM] Fan: 0x80 / Switch: 81°C (81; 41; 0; 77; 32; 0; 33; 0; 40; 54; 0; 0;)
[5/26/2011 1:49:11 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 1:49:53 PM] Fan: 0x07 / Switch: 75°C (75; 41; 0; 71; 32; 0; 33; 0; 41; 53; 0; 0;)
[5/26/2011 1:49:53 PM] Smart: Set fan control to 0x03, Mode 1, Result: OK
[5/26/2011 1:55:14 PM] Fan: 0x03 / Switch: 65°C (65; 42; 0; 61; 32; 0; 33; 0; 45; 50; 0; 0;)
[5/26/2011 1:55:14 PM] Smart: Set fan control to 0x01, Mode 1, Result: OK
[5/26/2011 2:12:48 PM] Current Config:
[5/26/2011 2:12:48 PM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 2:12:48 PM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 2:12:48 PM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 2:12:48 PM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 2:12:48 PM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 2:12:48 PM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 2:12:48 PM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 2:12:48 PM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 2:12:48 PM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 2:12:49 PM] Windows uptime since boot 242 sec., SecWinUptime= 120 sec.
[5/26/2011 2:12:51 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 2:12:51 PM] Fan: 0x80 / Switch: 91°C (91; 42; 0; 80; 34; 0; 33; 0; 42; 55; 0; 0;)
[5/26/2011 2:12:51 PM] Smart: Set fan control to 0x40, Mode 1, Result: OK
[5/26/2011 2:13:00 PM] Change Mode from Smart->BIOS, setting fan speed
[5/26/2011 2:13:01 PM] Fan: 0x40 / Switch: 88°C (88; 42; 0; 80; 34; 0; 33; 0; 42; 56; 0; 0;)
[5/26/2011 2:13:01 PM] BIOS: Set fan control to 0x80, Result: OK
[5/26/2011 3:26:07 PM] Current Config:
[5/26/2011 3:26:07 PM] Active= 2, Cycle= 5, FanBeep= 0 0, MaxReadErrors= 10
[5/26/2011 3:26:07 PM] IconLevels= 65 75 80, NoExtSensor= 0, Lev64Norm= 1
[5/26/2011 3:26:07 PM] Log2File= 1, Log2csv= 1, ShowAll= 1, IconColorFan= 1
[5/26/2011 3:26:07 PM] Levels= 60°C -> 0, 65°C -> 1, 75°C -> 3, 80°C -> 7, 90°C -> 64
[5/26/2011 3:26:07 PM] Levels2= 22°C -> 0, 33°C -> 1, 38°C -> 2, 44°C -> 3, 55°C -> 7, 66°C -> 64, 77°C -> 0x80
[5/26/2011 3:26:07 PM] SensorOffset1-12= 0 0 0 0 0 0 0 0 0 0 0 0 °C
[5/26/2011 3:26:07 PM] IgnoreSensors= no5, ProcessPriority= 2, IconCycle= 1
[5/26/2011 3:26:07 PM] BluetoothEDR= 0, NoWaitMessage= 1, ShowBiasedTemps= 1
[5/26/2011 3:26:07 PM] ManModeExit= 78, SecWinUptime= 120, SecStartDelay= 60

[5/26/2011 3:26:14 PM] Windows uptime since boot 241 sec., SecWinUptime= 120 sec.
[5/26/2011 3:26:17 PM] Change Mode from BIOS->Smart, recalculate fan speed
[5/26/2011 3:26:17 PM] Fan: 0x80 / Switch: 88°C (88; 39; 0; 77; 29; 0; 30; 0; 37; 51; 0; 0;)
[5/26/2011 3:26:17 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 3:26:19 PM] Fan: 0x30 / Switch: 88°C (88; 39; 0; 77; 29; 0; 30; 0; 37; 51; 0; 0;)
[5/26/2011 3:26:19 PM] Smart: Set fan control to 0x07, Mode 1, Result: OK
[5/26/2011 3:26:32 PM] Change Mode from Smart->BIOS, setting fan speed
[5/26/2011 3:26:32 PM] Fan: 0x07 / Switch: 86°C (86; 39; 0; 77; 29; 0; 30; 0; 37; 51; 0; 0;)
[5/26/2011 3:26:32 PM] BIOS: Set fan control to 0x80, Result: OK
